More than meets the eye! Centred between Capilano Elementary (IB), Cornerstone Bistro, preschool & several daycares; everything PH offers is a few steps in any direction. Entertainer's front yard has turf, built-in gas fire table on front patio & as you walk through the front door you'll find 3BR/2BA, open living/dining/kitchen then out on to your >600ft² deck w/ NS mountain views & a private lower deck w/ sunken hot tub & outdoor shower. Perfect home to raise a family in a wonderful community. Downstairs is a guest room, storage, attached garage AND a 4BR basement suite w/ ELEVEN foot ceilings! Rear alley access to an almost 9,000 ft² lot w/ room for 6+ cars, RV, storage, toys, & laneway house potential, all tucked in to beautiful mature trees. Its like being on vacation in your own home.
Address | 1264 W 21ST STREET |
List Price | $2,725,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Pemberton Heights |
Bedrooms | 8 |
Bathrooms | 5 |
Floor Area | 3,266 Sq. Ft. |
Lot Size | 8966 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2943222 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Fully Finished |
Postal Code | V7P 2C9 |
Zoning | RSPH |
Tax Amount | $8,107 |
Tax Year | 2023 |
Site Influences | Lane Access, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Treed |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Hot Tub Spa/Swirlpool, Microwave, Security System, Smoke Alarm, Storage Shed |
Amenities | Garden, In Suite Laundry, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Hot Water, Natural Gas, Wood |
Parking | Add. Parking Avail., Carport & Garage, RV Parking Avail. |
Parking Places (Total) | 10 |
Open Houses
- November 24, 2:00 PM - 4:00 PM
- Upstairs portion only. 4BR basement suite is tenanted and available to show upon 48 hours' notice.