Discover your dream home! This fantastic renovated family home features 3 bedrooms and 2 full bathrooms on the upper level. The main floor boasts a fully finished layout, complete with office space and a one-bedroom suite that has its own entrance, offering versatile living options. Highlights include new plumbing, new windows, heated bathroom floors, a steam shower, central A/C, and lots of built-ins. The modern open kitchen is equipped with Bosch appliances and plenty of storage. Step outside to a tranquil backyard oasis, ideal for relaxation, entertaining, or play. Conveniently located near parks and shops, and easy access to Highway 1. School catchment- Queensbury Elementary and Sutherland Secondary. One-car garage, and EV charger infrastructure. OH Saturday Nov 23, 2pm-4pm
Address | 428 E 19TH STREET |
List Price | $2,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | North Vancouver |
Sub-Area | Central Lonsdale |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,330 Sq. Ft. |
Lot Size | 5681 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2937937 |
Listing Brokerage | Macdonald Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V7L 2Z5 |
Zoning | RS-1 |
Tax Amount | $5,703 |
Tax Year | 2023 |
Site Influences | Paved Road, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Smoke Alarm |
Amenities | Air Cond./Central, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Single |
Parking Places (Total) | 2 |
Open Houses
- November 23, 2:00 PM - 4:00 PM